EG4 GridBOSS 200A MID
We make things that work better and last longer. Our products solve real problems with clean design and honest materials.
Note: All order details, prices and fees will be confirmed with buyer before processing and shipping.
BigEV Professional Support
Need help on a project? Hire a certified BigEV Pro on demand for planning, setup, configuration, design, engineering and customization guidance.
Description:
| SKU: | CNT103 |
| Nominal Voltage: | 120V AC / 240V AC |
| Frequency: | 60 Hz |
| Max. Continuous Current: | 200A |
| Service Entrance Rating: | 200A |
| Nominal Voltage: | 120V AC / 240V AC |
| Frequency: | 60 Hz |
| Max. Continuous Current: | 125A |
| Nominal Voltage: | 120V AC / 240V AC |
| Frequency: | 60 Hz |
| Max. Continuous Current: | 200A |
| Number of Ports: | 3 |
| Nominal Voltage: | 120V AC / 240V AC |
| Frequency: | 60 Hz |
| Max. Continuous Current (per port): | 70A |
| Supported Inverters: | EG4 12kPV, EG4 18kPV, & EG4 FlexBOSS21 |
| Number of Ports: | 4 |
| Nominal Voltage: | 120V AC / 240V AC |
| Frequency: | 60 Hz |
| Max. Continuous Current (per port): | 125A / 80A / 60A / 60A |
| Internal Busbar Rating: | 350A |
| Internal Fuse Rating: | 315A |
| Operating Temperature Range: | -40Гѓ љГ‚ВєF 140Гѓ љГ‚ВєF (-40Гѓ љГ‚ВєC 60Гѓ љГ‚ВєC) |
| Relative Humidity: | 0 100% |
| Altitude: | <6,561 ft (2000 m) |
| Protection Rating: | IP14 / NEMA 3R |
| Communications: | RS485 / CANBus / WiFi |
| Weight: | 55 lbs (25 kg) |
| Depth: | 7 in (178 mm) |
| Width: | 19.7 in (501 mm) |
| Height: | 31.5 in (800 mm) |
| Spec Sheet: |
Click Here |
| User Manual: |
Click Here |
| System Wiring Diagrams: |
Click Here |