All signal, no noise.
The big information that matters together.
Eleven tools, millions of data points, joined into one real-time database.
For buyers and procurement teams
Free
14-day trial, no card required.
Full Professional toolkit for 14 days. Then read-only until you choose a plan.
During the trial:
- Unlimited browse and search
- Save lists, view profiles, follow companies
- 3 RFQs and 3 vendor messages
- Full data sections, full company pages, full product pages
- Access to all signals and intelligence
- Verified-contact unlocks
No credit card required to start.
Explorer
Billed annually
Save $120/yr vs monthly
For solo procurement researchers and individual buyers.
Discovery and search
1B+ products, 50M companies, 256 categories. Unlimited search and browse.
Vendor and company research
Full company pages, 300M+ professionals indexed, funding-round visibility.
Verified contact intelligence
250 contact unlocks per month. Email-verified at write time.
Quote requests and messages
5 RFQs per month. Unlimited vendor messages. Standard routing.
News and event signals
50K news sources and 182M job postings indexed. Industry events surfaced.
Direct access to decision makers
Year-round exposure and direct messaging at every vendor. Not just three days on a busy trade show floor.
Buyer protections
Verified-sellers only. Dispute mediation. Order tracking. Identity masking.
Directly connect with:
Replaces these subscription categories:
- -Industrial product directories
- -Company and funding intelligence
- -Professional networking platforms
- -Industry research subscriptions
- -Industry news subscriptions
- -Job and hiring intent trackers
- -Email finder tools (limited)
Professional
Billed annually
Save $360/yr vs monthly
For procurement teams, buyers, and operators who need the full toolkit.
Everything in Explorer, plus five new capability areas:
Replace your outbound stack
Built-in sequencing for buyer outreach. Same-day RFQ routing priority. No per-seat fees on a separate outbound platform.
Intelligence signals
Funding rounds, hiring patterns, tech stack signals, product launches, procurement intent, company growth indicators.
Replace your research subscriptions
Custom reports and technical analysis across 24/7 sources. Workspace backup. Deeper research tools.
Direct access to decision makers
Year-round exposure and direct communication with key buyers at every vendor. Not just three days on a busy trade show floor.
Replace your paid B2B advertising
Structured catalog presence in the search results buyers actually use. Brand exposure to procurement readers, not display-ad impressions.
Usage scaled up
2,500 contact unlocks per month. Unlimited RFQs, lists, profiles. Same-day routing priority. Priority support queue.
Directly connect with:
Replaces these subscription categories:
- -Industrial product directories
- -Company and funding intelligence
- -B2B contact databases
- -Outbound sequencing platforms
- -Professional networking platforms
- -Industry research subscriptions
- -Trade show participation
- -Industry news subscriptions
- -Job and hiring intent trackers
- -Email finder and verifier tools
- -Paid B2B advertising
Eleven vendor categories. One subscription.
For brand owners
Business Authority Bundle
One package. Two engines.
A complete sales toolkit and the full marketing hub, including AEO that makes your products the answer AI gives.
12-month commitment, billed monthly
Sales Professional
Generate leads. Respond to RFQs. Sell direct.
Verified-brand status, priority RFQ routing, identity-masked inbox, and full negotiation tooling for procurement buyers.
- Unlimited Vendor Messages
- Request quotes with Priority routing and SLA
- Unlimited lists
- Unlimited full profiles
- Direct outreach messaging
- Threaded replies in your inbox
- Unlimited search and browse
- Save and organize lists
- Verified Buyer Badge
- Request Quote and send verified offers
- Target-price offers and negotiation
- Identity masking and privacy
- Transact with verified sellers only
- Buyer protections and dispute mediation
- Order tracking and management
Marketing Hub
Own your brand presence on BigEV.
Edit every page, every product, every image. Lock your edits. Feature your real products above third-party listings.
Be the answer AI gives
Make your products the source AI cites, not your competitors.
- Test any product page against the BigEV AEO Standard across ChatGPT, Perplexity, Gemini, and Claude
- See who AI cites instead of you, and exactly why
- Rebuild the page into the one AI reads, trusts, and recommends
- Publish it: indexable, schema-rich, and searchable, kept as the source AI cites
- Manage and publish AEO for 10 products, included; add more in tens
- Re-scored and refreshed as the answer engines change
Customize Your Business Page
- Edit company name, location, industry, founded year, and 14 Snapshot fields
- Rewrite About and Keywords in your own voice
- Add custom Key Links: LinkedIn, careers page, press, and more
- Lock any card to Manual to freeze your edits
- 30-day grace period preserves your edits if your subscription lapses
Customize Your Product Pages
- Add, edit, or remove products from your company catalog
- Upload product photos, rearrange them, set a featured image
- Override wrong images that misrepresent your brand
- Find your products with our discovery wizard: import in minutes
- Feature products in catalogs to bubble above third-party listings
Full Network Access to Generate Leads
Receive RFQs from procurement buyers, respond directly, and convert verified buyers into ongoing relationships.
Everything in Professional, plus brand authority on BigEV. Nineteen vendor categories replaced. One subscription.
Compare plans
Everything you need, side by side.
Free $0 | Explorer $39/mo | Professional $149/mo | Business Authority Bundle $129/mo | |
|---|---|---|---|---|
Search and discovery Find products, vendors, contacts, and procurement signals across the market | ||||
| Product search | Browse-only | Unlimited | Unlimited | Unlimited |
| Company search | Browse-only | Unlimited | Unlimited | Unlimited |
| People search | – | Unlimited | Unlimited | Unlimited |
| Browse and follow companies | Included | Included | Included | Included |
| 50M+ companies indexed | Included | Included | Included | Included |
| 256 industry categories | Included | Included | Included | Included |
| 1B+ products and suppliers | Included | Included | Included | Included |
| Saved lists per month | 1 | 3 | 25 | Unlimited |
| Pricing AI assistant | – | Included | Included | Included |
| Help Find It inventory tracking | – | Included | Included | Included |
| Full company pages | – | Included | Included | Included |
| Funding-round visibility | – | Included | Included | Included |
| 300M+ professionals indexed | – | Included | Included | Included |
| 50K news sources indexed | – | Included | Included | Included |
| 182M job postings access | – | Included | Included | Included |
| Industry events visibility | – | Included | Included | Included |
| Hiring intent signals | – | – | Included | Included |
| Bulk export search results | – | – | Included | Included |
Verified contacts and outreach Verified contacts and outbound at every vendor | ||||
| Contact unlocks per month | – | 250 | 2,500 | 2,500 |
| Email verification at write time | – | Included | Included | Included |
| Phone reveals per month | – | 12 | Unlimited | Unlimited |
| Identity-masked reveal | – | Included | Included | Included |
| RFQs per month | 3 | 5 | Unlimited | Unlimited |
| Vendor messages per month | 3 | Unlimited | Unlimited | Unlimited |
| Request Quote flow | Included | Included | Included | Included |
| Routing priority | Standard | Standard | Same-day | Priority + SLA |
| Verified offers submission | – | Included | Included | Included |
| Target-price negotiation | – | Included | Included | Included |
| Built-in outbound sequencing | – | – | Included | Included |
| Outbound flows per month | – | – | Unlimited | Unlimited |
| Purchase on behalf of a company | – | – | Included | Included |
| Bulk RFQ to multiple vendors | – | – | Included | Included |
| Saved RFQ templates | – | – | Included | Included |
Intelligence and signals Funding, hiring, and intent signals across the market | ||||
| Funding rounds and investment events | – | – | Included | Included |
| Hiring patterns and job-posting trends | – | – | Included | Included |
| Tech stack signals | – | – | Included | Included |
| Product launch announcements | – | – | Included | Included |
| Procurement intent signals | – | – | Included | Included |
| Company growth indicators | – | – | Included | Included |
| Deep research and analysis | – | – | Included | Included |
| Custom report generation | – | – | Included | Included |
| Technical analysis across 24/7 sources | – | – | Included | Included |
| Workspace backup | – | – | Included | Included |
| RFQ and RFP tools | – | – | Included | Included |
| Custom alerts on signals | – | – | Included | Included |
| Weekly intelligence digest | – | – | Included | Included |
| Cross-vendor comparison | – | – | Included | Included |
Direct access and catalog presence Replace trade shows and paid advertising with year-round procurement-buyer access | ||||
| Catalog presence in search | Included | Included | Included | Included |
| Year-round vendor access | – | Included | Included | Included |
| Direct messaging at every vendor | – | Included | Included | Included |
| Trade show replacement (always-on buyer access) | – | Included | Included | Included |
| Replaces paid B2B advertising | – | Included | Included | Included |
| Multi-vendor outreach campaigns | – | – | Included | Included |
Buyer protections Verified sellers, dispute mediation, identity masking | ||||
| Verified-sellers only | Included | Included | Included | Included |
| Dispute mediation | – | Included | Included | Included |
| Order tracking and management | – | Included | Included | Included |
| Identity masking and privacy | – | Included | Included | Included |
| Buyer protections coverage | – | Included | Included | Included |
| Escrow on high-value orders | – | – | Included | Included |
| Chargeback support | – | – | Included | Included |
Brand authority Identity and business verification, brand profile editing, product catalog ownership | ||||
| Stripe Verified (identity via Stripe Identity) | – | – | – | Included |
| Verified Business by BigEV (Middesk-assisted) | – | – | – | Included |
| Company verification (URL ownership + business records) | – | – | – | Included |
| Verified-brand badge | – | – | – | Included |
| Direct-from-manufacturer label | – | – | – | Included |
| Identity-verified inbox | – | – | – | Included |
| Edit company name, location, industry, founded year | – | – | – | Included |
| Snapshot fields editor (14 fields) | – | – | – | Included |
| Rewrite About and Keywords | – | – | – | Included |
| Custom Key Links | – | – | – | Included |
| Lock individual cards on edit | – | – | – | Included |
| 30-day grace period on subscription lapse | – | – | – | Included |
| Add custom products to your catalog | – | – | – | Included |
| Edit and remove products | – | – | – | Included |
| Upload and arrange product images | – | – | – | Included |
| Override wrong images that misrepresent your brand | – | – | – | Included |
| Discovery wizard for product import | – | – | – | Included |
| Featured-product placement | – | – | – | Included |
| Above third-party listings | – | – | – | Included |
| Product verification and quality controls | – | – | – | Included |
Inbound revenue infrastructure RFQ payment and order management | ||||
| Inbound RFQ payment infrastructure | – | – | – | Included |
| Order management dashboard | – | – | – | Included |
| Convert verified RFQs to closed revenue | – | – | – | Included |
Support Best-in-class support and services | ||||
| Email support | Included | Included | Included | Included |
| Help center articles | Included | Included | Included | Included |
| Priority support queue | – | – | Included | Included |
| Live chat support | – | – | Included | Included |
| Dedicated success contact | – | – | – | Included |
| Onboarding session | – | – | – | Included |
What you replace with BigEV
| Category | Average per year | What BigEV charges | What BigEV adds |
|---|---|---|---|
| Industrial product directories | $10,000 | Included in Explorer | Product linked to manufacturer, key people, trade-show presence |
| Company and funding intelligence | $14,000 | Included in Bundle | Funding events surface as procurement signals |
| B2B contact databases | $15,000 | Included in Professional | Contact linked to company, joined to product intent |
| Outbound sequencing platforms | $2,400 per seat | Included in Professional | Sequence built from real product intent |
| Professional networking platforms | $1,200 per seat | Included in Professional | Career data joined to product and procurement context |
| Industry research subscriptions | $12,000 | Included in Professional | Industry data filtered to actual products |
| Direct access to decision makers (year-round) | $45,000 per event | Direct access year-round | Direct lines to decision makers, not just three show-floor days |
| Industry news subscriptions | $18,000 | 50,000 sources indexed | News tied to specific companies and products |
| Job and hiring intent trackers | $4,000 | 182 million job postings indexed | Hiring patterns join to growth, funding, and intent |
| Email finder and verifier tools | $1,200 | Included in Professional | Verified at write time, joined to context |
| Paid B2B advertising | $24,000 | Brand exposure inside the catalog | Replaces ad spend with structured presence |
Stack total: about $146,800 per buyer per year. As of June 2026.
Average BigEV buyer subscription: $588 to $1,788 per year.
Procurement intelligence is one question.
We sell it whole.
Frequently Asked Questions
Ready to replace the stack?
No credit card required. Cancel anytime.
